Alex Electronic Center
Lenovo 81MQ003KUS
Lenovo 81MQ003KUS
Regular price
$399.00 USD
Regular price
Sale price
$399.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
General Information | |
Product Name | 14W, AMD A6-9220C, 14 FHD TN Display, Lenovo Terminal Operating System, 8 GB Memory, 128GB M |
Product Series | 14w |
Product Model | 81MQ003KUS |
Product Type | Notebook |
Battery Information | |
Number of Cells | 3-cell |
Maximum Battery Run Time | 12 Hour |
Built-in Devices | |
Front Camera / Webcam | Yes |
Finger Print Reader | No |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.0 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | One Type-C USB 3.0 |
Network (RJ-45) | No |
Display & Graphics | |
Screen Size | 14" |
Display Screen Type | LCD |
Display Screen Technology | Twisted nematic (TN) |
Screen Resolution | 1920 x 1080 |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon R5 Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Input Devices | |
Keyboard Localization | English (US) |
Keyboard Backlight | Yes |
Memory | |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth | Yes |
Power Description | |
Maximum Power Supply Wattage | 45 W |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 128 GB |
Optical Drive Type | No |
Processor & Chipset | |
Processor Manufacturer | AMD |
Processor Type | A-Series |
Processor Model | A6-9220C |
Processor Speed | 1.80 GHz |
Processor Core | Dual-core (2 Core) |
Other Information | |
Product Family | 14w |
Color | Black |
Environmentally Friendly | Yes |
Height | 0.70" |
Width | 12.9" |
Depth | 8.9" |
Limited Warranty | 1 Year |
Number of Total Memory Slots | No |
Number of Batteries | 1 |
Number of Occupied Memory Slots | No |
Focus Modes | Fixed Focus |




Introduce your content
Answer your customers' common questions
List a frequently asked question
Then provide an answer that will help your customer make an informed purchase.